| Title | Result | Close Time | Date |
|---|---|---|---|
| DISAWAR | 85 | 04:45 | 2026-11-15 |
| GALI | 97 | 23:25 | 2026-11-14 |
| GHAZIABAD | 54 | 21:20 | 2026-11-14 |
| STAR NIGHT | 10 | 22:15 | 2026-11-14 |
| NEW FARIDABAD | 49 | 19:00 | 2026-11-14 |
| FARIDABAD | 92 | 17:50 | 2026-11-14 |
| SRI GANESH | 61 | 16:25 | 2026-11-14 |
| DELHI BAZAR | 53 | 15:00 | 2026-11-14 |
| GWALIOR | 17 | 14:25 | 2026-11-14 |
| STAR DAY | 01 | 14:00 | 2026-11-14 |
| SADAR BAZAR | 01 | 13:25 | 2026-11-14 |
| SHRI NAGAR | 35 | 12:15 | 2026-11-14 |
| SONA BAZAR | 48 | 13:15 | 2026-06-27 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 99 | 22:00 | 2026-03-30 |
© 2020-25 Chirag11. All Rights Reserved.